data sheets SL series

This is borosilicate hollow glass microspheres

Typical Physical Properties
product sl15 sl20 sl30
true density g/cc 0.15 0.20 0.30
density g/cc 0.09 0.12 0.18
crush strength psi 300 500 800
D10 microns 12 10 10
D50 microns 65 38 35
D90 microns 96 76 67
top effective size microns 110 100 89
floating ratio 90% 90% 90%
thermal conductivity W/mK 0.05 0.07 0.08
oil obsorption g/cc 0.20 0.25 0.30
pH 9-10 9-10 9-10
color white
Looks like free flowing powder
estimated box net weight 90kg 120kg 180kg